Zotac GeForce RTX 3080 Trinity vs XFX Radeon RX 470 RS Black Limited Edition
VS
Zotac GeForce RTX 3080 Trinity
XFX Radeon RX 470 RS Black Limited Edition
Zotac GeForce RTX 3080 Trinity
XFX Radeon RX 470 RS Black Limited Edition
Key Differences | Zotac GeForce RTX 3080 Trinity | XFX Radeon RX 470 RS Black Limited Edition |
---|---|---|
GPU Base Clock Speed | 1440MHz | 926MHz |
GPU Boost Clock Speed | 1710MHz | 1280MHz |
Pixel Rate | 164.2 GPixel/s | 41 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 3080 Trinity | XFX Radeon RX 470 RS Black Limited Edition |
---|---|---|
GPU Base Clock Speed | 1440MHz | 926MHz |
Pixel Rate | 164.2 GPixel/s | 41 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 5.24 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 465.1 GTexels/s | 163.8 GTexels/s |
Total GPU Shading Units | 8704 | 2048 |
Total GPU TMUs | 272 | 128 |
GPU Boost Clock Speed | 1710MHz | 1280MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3080 Trinity | XFX Radeon RX 470 RS Black Limited Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Zotac GeForce RTX 3080 Trinity | XFX Radeon RX 470 RS Black Limited Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3080 Trinity | XFX Radeon RX 470 RS Black Limited Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 317.8mm | 240mm |
Height | 120.7mm | 120.9mm |
Memory | Zotac GeForce RTX 3080 Trinity | XFX Radeon RX 470 RS Black Limited Edition |
---|---|---|
Effective Memory Clock | 19000MHz | 7000MHz |
Max Memory Bandwidth | 760GB/s | 224GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons