Zotac GeForce RTX 3090 Trinity vs AMD Radeon Pro V340
VS
Zotac GeForce RTX 3090 Trinity
AMD Radeon Pro V340
Zotac GeForce RTX 3090 Trinity
AMD Radeon Pro V340
Key Differences | Zotac GeForce RTX 3090 Trinity | AMD Radeon Pro V340 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 852MHz |
GPU Boost Clock Speed | 1695MHz | 1500MHz |
Pixel Rate | 189.8 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1219MHz | 1000MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 3090 Trinity | AMD Radeon Pro V340 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 852MHz |
Pixel Rate | 189.8 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 10.75 TFLOPS |
GPU Memory Speed | 1219MHz | 1000MHz |
Texture Filter Rate | 556 GTexels/s | 336 GTexels/s |
Total GPU Shading Units | 10496 | 3584 |
Total GPU TMUs | 328 | 224 |
GPU Boost Clock Speed | 1695MHz | 1500MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 3090 Trinity | AMD Radeon Pro V340 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Zotac GeForce RTX 3090 Trinity | AMD Radeon Pro V340 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3090 Trinity | AMD Radeon Pro V340 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 12500 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 317.8mm | 267mm |
Height | 120.7mm | Not Known |
Memory | Zotac GeForce RTX 3090 Trinity | AMD Radeon Pro V340 |
---|---|---|
Effective Memory Clock | 9750MHz | 2000MHz |
Max Memory Bandwidth | 936GB/s | 484GB/s |
RAM | 24GB | 32GB |
Memory Bus Interface Width | 384bit | 2048bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons