Zotac GeForce RTX 3090 Trinity vs Asus GeForce GTX 680 DirectCU II 4GB
VS
Zotac GeForce RTX 3090 Trinity
Asus GeForce GTX 680 DirectCU II 4GB
Zotac GeForce RTX 3090 Trinity
Asus GeForce GTX 680 DirectCU II 4GB
Key Differences | Zotac GeForce RTX 3090 Trinity | Asus GeForce GTX 680 DirectCU II 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1006MHz |
GPU Boost Clock Speed | 1695MHz | 1058MHz |
Pixel Rate | 189.8 GPixel/s | 32.2 GPixel/s |
GPU Memory Speed | 1219MHz | 1502MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 3090 Trinity | Asus GeForce GTX 680 DirectCU II 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1006MHz |
Pixel Rate | 189.8 GPixel/s | 32.2 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 3.09 TFLOPS |
GPU Memory Speed | 1219MHz | 1502MHz |
Texture Filter Rate | 556 GTexels/s | 129 GTexels/s |
Total GPU Shading Units | 10496 | 1536 |
Total GPU TMUs | 328 | 128 |
GPU Boost Clock Speed | 1695MHz | 1058MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3090 Trinity | Asus GeForce GTX 680 DirectCU II 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5683 |
3DMark Vantage Texture Fill Result | Not Known | 102.04GTexels/s |
GPU Temperature Under Load | Not Known | 78°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.03GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2910 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 32°C |
Noise Level Under Load | Not Known | 51.9dB |
Power Consumption Under Peak Load | Not Known | 362W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 40.5dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 7800 |
Ports | Zotac GeForce RTX 3090 Trinity | Asus GeForce GTX 680 DirectCU II 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3090 Trinity | Asus GeForce GTX 680 DirectCU II 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 317.8mm | 272mm |
Height | 120.7mm | 112mm |
Memory | Zotac GeForce RTX 3090 Trinity | Asus GeForce GTX 680 DirectCU II 4GB |
---|---|---|
Effective Memory Clock | 9750MHz | 6008MHz |
Max Memory Bandwidth | 936GB/s | 192GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons