Acer Predator XB2 (XB252Q) 24.5" vs Acer S0 S230HL 23"
VS
Acer Predator XB2 (XB252Q) 24.5"
Acer S0 S230HL 23"
Acer Predator XB2 (XB252Q) 24.5"
Acer S0 S230HL 23"
Display | Acer Predator XB2 (XB252Q) 24.5" | Acer S0 S230HL 23" |
---|---|---|
Total Response Time | 1ms | 5ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 24.5" | 23" |
IPS Screen | No | No |
Pixels Per Inch | 89.9ppi | 95ppi |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 170º | 170º |
Max Vertical Viewing Angle | 160º | 160º |
Matte Screen Finish | No | No Data Found |
Curved Screen | No | No Data Found |
ouch Scree Support | No | No Data Found |
3D Display (With Glasses) | No | No |
3D Image View (Without Glasses) | No | No |
Features | Acer Predator XB2 (XB252Q) 24.5" | Acer S0 S230HL 23" |
---|---|---|
In-Built Stereo Speakers | Yes | No |
PiP/PaP Support | No | No Data Found |
Audio Output Power | 2 x 2W | No Data Found |
USB Recording Support | No | No Data Found |
General info | Acer Predator XB2 (XB252Q) 24.5" | Acer S0 S230HL 23" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No |
Height | 302.6mm | 383.5mm |
Thickness | 315mm | 167.6mm |
VESA Mount Support | Yes | No |
Width Size | 630mm | 548.6mm |
Weight | 6.1kg | 2.4kg |
Height Adjustment | 115cm | No Data Found |
Weight (Shipping) | 8.8kg | No Data Found |
Rotate Potrait Support | No | No |
Connectivity | Acer Predator XB2 (XB252Q) 24.5" | Acer S0 S230HL 23" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | 0 |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 4 | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
USB Ports (Side) | 0 | No Data Found |
USB Version | 3 | No Data Found |
VGA Connector | No | Yes |
Mini DisplayPort Outputs | 0 | No Data Found |
SCART ports | 0 | 0 |
No. of Audio Input Ports | 0 | No Data Found |
External Memory Slot | No | No |
FireWire | No | No |
Power | Acer Predator XB2 (XB252Q) 24.5" | Acer S0 S230HL 23" |
---|---|---|
Power Consumption (Native) | 23W | 26W |
Power Consumption (Standby) | 0.5W | 0.5W |
Colors | Acer Predator XB2 (XB252Q) 24.5" | Acer S0 S230HL 23" |
---|---|---|
Max Brightness | 400nits | 250nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons