Acer Predator XB2 (XB252Q) 24.5" vs Samsung S24A850DW
VS
Acer Predator XB2 (XB252Q) 24.5"
Samsung S24A850DW
Acer Predator XB2 (XB252Q) 24.5"
Samsung S24A850DW
Display | Acer Predator XB2 (XB252Q) 24.5" | Samsung S24A850DW |
---|---|---|
Total Response Time | 1ms | 5ms |
Display Resolution | 1920 x 1080px | 1920 x 1200px |
Screen Size | 24.5" | 24" |
IPS Screen | No | No Data Found |
Pixels Per Inch | 89.9ppi | 93.34ppi |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 170º | 178º |
Max Vertical Viewing Angle | 160º | 178º |
Matte Screen Finish | No | No Data Found |
Curved Screen | No | No Data Found |
ouch Scree Support | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Acer Predator XB2 (XB252Q) 24.5" | Samsung S24A850DW |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
PiP/PaP Support | No | No Data Found |
Audio Output Power | 2 x 2W | No Data Found |
USB Recording Support | No | No Data Found |
General info | Acer Predator XB2 (XB252Q) 24.5" | Samsung S24A850DW |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 302.6mm | 374.5mm |
Thickness | 315mm | 41.5mm |
VESA Mount Support | Yes | Yes |
Width Size | 630mm | 558.5mm |
Weight | 6.1kg | 5.8kg |
Height Adjustment | 115cm | 150cm |
Weight (Shipping) | 8.8kg | 7.8kg |
Rotate Potrait Support | No | No Data Found |
Connectivity | Acer Predator XB2 (XB252Q) 24.5" | Samsung S24A850DW |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 1 | No Data Found |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 4 | 3 |
3.5 mm Audio Jack | Yes | Yes |
USB Ports (Side) | 0 | 0 |
USB Version | 3 | 3 |
VGA Connector | No | Yes |
Mini DisplayPort Outputs | 0 | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | Acer Predator XB2 (XB252Q) 24.5" | Samsung S24A850DW |
---|---|---|
Power Consumption (Native) | 23W | 64W |
Power Consumption (Standby) | 0.5W | 0.4W |
Colors | Acer Predator XB2 (XB252Q) 24.5" | Samsung S24A850DW |
---|---|---|
Max Brightness | 400nits | 300nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 16.7m | No Data Found |
Similar Comparisons