Acer Predator XB3 XB273U GSbmiiprzx 27" vs Sony LMD2451TDPAC2
VS
Acer Predator XB3 XB273U GSbmiiprzx 27"
Sony LMD2451TDPAC2
Acer Predator XB3 XB273U GSbmiiprzx 27"
Sony LMD2451TDPAC2
Display | Acer Predator XB3 XB273U GSbmiiprzx 27" | Sony LMD2451TDPAC2 |
---|---|---|
Total Response Time | 1ms | No Data Found |
Display Resolution | 2560 x 1440px | 1000 x 1920px |
Screen Size | 27" | 24" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 163ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
Native Refresh Rate | 165Hz | No Data Found |
FOV (Field of View) | 0° | No Data Found |
Matte Screen Finish | Yes | No Data Found |
Features | Acer Predator XB3 XB273U GSbmiiprzx 27" | Sony LMD2451TDPAC2 |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 0W | 2 x 1W |
General info | Acer Predator XB3 XB273U GSbmiiprzx 27" | Sony LMD2451TDPAC2 |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 36.6mm | No Data Found |
Thickness | 7.47mm | 270mm |
VESA Mount Support | Yes | No Data Found |
Width Size | 61.16mm | 600.2mm |
Weight | 5.85kg | 11kg |
Height Adjustment | 11.5cm | No Data Found |
Volume Space | 16.72cm³ | No Data Found |
Rotate Potrait Support | Yes | No Data Found |
Outdoor Capability | Yes | No Data Found |
Connectivity | Acer Predator XB3 XB273U GSbmiiprzx 27" | Sony LMD2451TDPAC2 |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | No Data Found |
No. of DisplayPort Outputs | 1 | No Data Found |
No. of USB Ports | 4 | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
USB Version | 3 | No Data Found |
HDMI Version | 1.4 | No Data Found |
No. of Audio Input Ports | 1 | No Data Found |
Power | Acer Predator XB3 XB273U GSbmiiprzx 27" | Sony LMD2451TDPAC2 |
---|---|---|
Power Consumption (Native) | 30.06W | No Data Found |
Power Consumption (Standby) | 0.63W | No Data Found |
Sleep Timer Function | Yes | No Data Found |
Colors | Acer Predator XB3 XB273U GSbmiiprzx 27" | Sony LMD2451TDPAC2 |
---|---|---|
Max Brightness | 400nits | No Data Found |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 16.7m | 16.7m |
Color Calibration Support | Yes | No Data Found |
Similar Comparisons