Acer XR XR342CK 34" vs BenQ Mobiuz EX2710
VS
Acer XR XR342CK 34"
BenQ Mobiuz EX2710
Acer XR XR342CK 34"
BenQ Mobiuz EX2710
Display | Acer XR XR342CK 34" | BenQ Mobiuz EX2710 |
---|---|---|
Total Response Time | 5ms | 2ms |
Display Resolution | 3440 x 1440px | 1920 x 1080px |
Screen Size | 34" | 27" |
IPS Screen | Yes | Yes |
Pixels Per Inch | 109ppi | 82ppi |
Anti-Glare Screen Finish | Yes | No |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 172º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
Curved Screen | Yes | No |
3D Display (With Glasses) | No | No |
3D Image View (Without Glasses) | No | No |
Features | Acer XR XR342CK 34" | BenQ Mobiuz EX2710 |
---|---|---|
In-Built Stereo Speakers | Yes | Yes |
Audio Output Power | 2 x 7W | 2 x 2.5W |
General info | Acer XR XR342CK 34" | BenQ Mobiuz EX2710 |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 368.3mm | 539.6mm |
Thickness | 309.1mm | 216.7mm |
VESA Mount Support | Yes | Yes |
Width Size | 816.1mm | 614.1mm |
Weight | 9.7kg | 6.2kg |
Height Adjustment | 13cm | 13cm |
Weight (Shipping) | 15.6kg | 8.5kg |
Rotate Potrait Support | No | No Data Found |
Connectivity | Acer XR XR342CK 34" | BenQ Mobiuz EX2710 |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | 2 |
No. of DisplayPort Outputs | 1 | 1 |
DVI Connector | No | No |
No. of USB Ports | 4 | 0 |
USB Ports (Side) | 0 | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
USB Version | 3 | No Data Found |
Mini DisplayPort Outputs | 1 | 0 |
VGA Connector | No | No |
No. of Audio Input Ports | 0 | No Data Found |
SCART ports | 0 | 0 |
FireWire | No | No |
Power | Acer XR XR342CK 34" | BenQ Mobiuz EX2710 |
---|---|---|
Power Consumption (Native) | 51W | 58W |
Power Consumption (Standby) | 0.5W | No Data Found |
Colors | Acer XR XR342CK 34" | BenQ Mobiuz EX2710 |
---|---|---|
Max Brightness | 300nits | 400nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 1070m | 16.7m |
Ambient Light Sensor | No | Yes |
Similar Comparisons