Acer XR XR342CK 34" vs Dell P2714H
VS
Acer XR XR342CK 34"
Dell P2714H
Acer XR XR342CK 34"
Dell P2714H
Display | Acer XR XR342CK 34" | Dell P2714H |
---|---|---|
Total Response Time | 5ms | 8ms |
Display Resolution | 3440 x 1440px | 1920 x 1080px |
Screen Size | 34" | 27" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 109ppi | 81.59ppi |
Anti-Glare Screen Finish | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 172º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
Curved Screen | Yes | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Acer XR XR342CK 34" | Dell P2714H |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 7W | No Data Found |
General info | Acer XR XR342CK 34" | Dell P2714H |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 368.3mm | 379.9mm |
Thickness | 309.1mm | 46.1mm |
VESA Mount Support | Yes | Yes |
Width Size | 816.1mm | 641.4mm |
Weight | 9.7kg | 7.16kg |
Height Adjustment | 13cm | No Data Found |
Weight (Shipping) | 15.6kg | 9.85kg |
Rotate Potrait Support | No | No Data Found |
Connectivity | Acer XR XR342CK 34" | Dell P2714H |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 1 | No Data Found |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 4 | 4 |
USB Ports (Side) | 0 | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
USB Version | 3 | 2 |
Mini DisplayPort Outputs | 1 | No Data Found |
VGA Connector | No | Yes |
No. of Audio Input Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
FireWire | No | No Data Found |
Power | Acer XR XR342CK 34" | Dell P2714H |
---|---|---|
Power Consumption (Native) | 51W | 22W |
Power Consumption (Standby) | 0.5W | 0.3W |
Colors | Acer XR XR342CK 34" | Dell P2714H |
---|---|---|
Max Brightness | 300nits | 300nits |
Native Contrast Ratio | 1000:1 | 2000000:1 |
No. of Display Colors | 1070m | 16.7m |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons