Acer XR XR342CK 34" vs MSI Optix G241V
VS
Acer XR XR342CK 34"
MSI Optix G241V
Acer XR XR342CK 34"
MSI Optix G241V
Display | Acer XR XR342CK 34" | MSI Optix G241V |
---|---|---|
Total Response Time | 5ms | 4ms |
Display Resolution | 3440 x 1440px | 1920 x 1080px |
Screen Size | 34" | 23.8" |
IPS Screen | Yes | Yes |
Pixels Per Inch | 109ppi | 93ppi |
Anti-Glare Screen Finish | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 172º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
Curved Screen | Yes | No |
3D Display (With Glasses) | No | No |
3D Image View (Without Glasses) | No | No |
Features | Acer XR XR342CK 34" | MSI Optix G241V |
---|---|---|
In-Built Stereo Speakers | Yes | No |
Audio Output Power | 2 x 7W | No Data Found |
General info | Acer XR XR342CK 34" | MSI Optix G241V |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No |
Height | 368.3mm | 422.6mm |
Thickness | 309.1mm | 219.6mm |
VESA Mount Support | Yes | No Data Found |
Width Size | 816.1mm | 540.3mm |
Weight | 9.7kg | 3.3kg |
Height Adjustment | 13cm | No Data Found |
Weight (Shipping) | 15.6kg | 5kg |
Rotate Potrait Support | No | No |
Connectivity | Acer XR XR342CK 34" | MSI Optix G241V |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | 1 |
No. of DisplayPort Outputs | 1 | 1 |
DVI Connector | No | No |
No. of USB Ports | 4 | 0 |
USB Ports (Side) | 0 | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
USB Version | 3 | No Data Found |
Mini DisplayPort Outputs | 1 | 0 |
VGA Connector | No | No |
No. of Audio Input Ports | 0 | No Data Found |
SCART ports | 0 | 0 |
FireWire | No | No |
Power | Acer XR XR342CK 34" | MSI Optix G241V |
---|---|---|
Power Consumption (Native) | 51W | 25W |
Power Consumption (Standby) | 0.5W | No Data Found |
Colors | Acer XR XR342CK 34" | MSI Optix G241V |
---|---|---|
Max Brightness | 300nits | 250nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 1070m | 16.7m |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons