AOC Agon AG273QXP vs Acer G6 G276HL 27"
VS
AOC Agon AG273QXP
Acer G6 G276HL 27"
AOC Agon AG273QXP
Acer G6 G276HL 27"
Display | AOC Agon AG273QXP | Acer G6 G276HL 27" |
---|---|---|
Total Response Time | 1ms | 6ms |
Display Resolution | 2560 x 1440px | 1920 x 1080px |
Screen Size | 27" | 27" |
IPS Screen | Yes | No |
Pixels Per Inch | 109ppi | 81ppi |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
Native Refresh Rate | 165Hz | No Data Found |
Quantam Dot Display | No | No Data Found |
BFI (Black Frame Insertion) Support | No | No Data Found |
Curved Screen | No | No Data Found |
Anti-Static Protection | No | No Data Found |
3D Display (With Glasses) | No | No |
ouch Scree Support | No | No Data Found |
3D Image View (Without Glasses) | No | No |
Features | AOC Agon AG273QXP | Acer G6 G276HL 27" |
---|---|---|
In-Built Stereo Speakers | No | No Data Found |
PiP/PaP Support | No | No Data Found |
Comes with Remote Control | No | No Data Found |
Front Camera | No | No Data Found |
Child Lock System | No | No Data Found |
Has Search Browser | No | No Data Found |
General info | AOC Agon AG273QXP | Acer G6 G276HL 27" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No |
Height | 364.3mm | 442mm |
Thickness | 61.3mm | 452.1mm |
VESA Mount Support | Yes | Yes |
Width Size | 613.5mm | 640.1mm |
Weight | 7.55kg | 4.6kg |
Height Adjustment | 11cm | No Data Found |
Volume Space | 13700.43cm³ | No Data Found |
Weight (Shipping) | 11.98kg | 5.4kg |
Outdoor Capability | Yes | No Data Found |
Connectivity | AOC Agon AG273QXP | Acer G6 G276HL 27" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 0 |
No. of DisplayPort Outputs | 2 | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 2 | No Data Found |
Thunderbolt Port | No | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
Ethernet Port | No | No Data Found |
VGA Connector | No | Yes |
USB Version | 3.2 | No Data Found |
HDMI Version | 2 | No Data Found |
Mini DisplayPort Outputs | 0 | No Data Found |
DLNA-certified | No | No Data Found |
In-Built Wi-Fi Support | No | No Data Found |
SCART ports | 0 | 0 |
AirPlay | No | No Data Found |
External Memory Slot | No | No |
FireWire | No | No |
Power | AOC Agon AG273QXP | Acer G6 G276HL 27" |
---|---|---|
Power Consumption (Native) | 55W | 25.8W |
Power Consumption (Standby) | 0.5W | 0.5W |
Sleep Timer Function | No | No Data Found |
Colors | AOC Agon AG273QXP | Acer G6 G276HL 27" |
---|---|---|
Max Brightness | 350nits | 300nits |
Native Contrast Ratio | 1000:1 | 3000:1 |
No. of Display Colors | 16.7m | 16.7m |
Color Calibration Support | Yes | No Data Found |
Adobe RGB Coverage | 98% | No Data Found |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons