Asus MG28UQ 28" vs HP Compaq LA2405x
VS
Asus MG28UQ 28"
HP Compaq LA2405x
Asus MG28UQ 28"
HP Compaq LA2405x
Display | Asus MG28UQ 28" | HP Compaq LA2405x |
---|---|---|
Total Response Time | 1ms | 5ms |
Display Resolution | 3840 x 2160px | 1920 x 1080px |
Screen Size | 28" | 24" |
Pixels Per Inch | 157ppi | 92ppi |
Max Horizontal Viewing Angle | 170º | 170º |
Max Vertical Viewing Angle | 160º | 160º |
Curved Screen | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Asus MG28UQ 28" | HP Compaq LA2405x |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 2W | No Data Found |
Common Interface Support | No | No Data Found |
General info | Asus MG28UQ 28" | HP Compaq LA2405x |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 380.7mm | 362.6mm |
Thickness | 233.4mm | 64mm |
Width Size | 660mm | 556.8mm |
VESA Mount Support | Yes | No Data Found |
Weight | 8kg | 6.8kg |
Weight (Shipping) | 11kg | No Data Found |
Rotate Potrait Support | Yes | No Data Found |
Connectivity | Asus MG28UQ 28" | HP Compaq LA2405x |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 3 | 1 |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 2 | 3 |
3.5 mm Audio Jack | Yes | No Data Found |
USB Version | 3 | 2 |
USB Ports (Side) | 0 | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
DLNA-certified | No | No Data Found |
Component Ports | 0 | No Data Found |
Composite Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
Power | Asus MG28UQ 28" | HP Compaq LA2405x |
---|---|---|
Power Consumption (Native) | 62.9W | 39W |
Power Consumption (Standby) | 0.5W | 0.6W |
Colors | Asus MG28UQ 28" | HP Compaq LA2405x |
---|---|---|
Max Brightness | 330nits | 250nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 1073.7m | No Data Found |
Similar Comparisons