Asus PA249Q vs Dell UltraSharp U2717DA 27"
VS
Asus PA249Q
Dell UltraSharp U2717DA 27"
Asus PA249Q
Dell UltraSharp U2717DA 27"
Display | Asus PA249Q | Dell UltraSharp U2717DA 27" |
---|---|---|
Total Response Time | 6ms | 6ms |
Display Resolution | 1920 x 1200px | 2560 x 1440px |
Screen Size | 24.1" | 27" |
Pixels Per Inch | 93.95ppi | 108ppi |
IPS Screen | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
General info | Asus PA249Q | Dell UltraSharp U2717DA 27" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 362.8mm | 355.6mm |
Thickness | 62mm | 195.6mm |
VESA Mount Support | Yes | Yes |
Width Size | 557.2mm | 611.4mm |
Weight | 6.6kg | 4.49kg |
Height Adjustment | 100cm | 16cm |
Weight (Shipping) | 10.4kg | No Data Found |
Connectivity | Asus PA249Q | Dell UltraSharp U2717DA 27" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | 1 |
No. of DisplayPort Outputs | 1 | 2 |
DVI Connector | Yes | No Data Found |
No. of USB Ports | 4 | 4 |
3.5 mm Audio Jack | Yes | Yes |
USB Version | 3 | 3 |
VGA Connector | Yes | No Data Found |
Power | Asus PA249Q | Dell UltraSharp U2717DA 27" |
---|---|---|
Power Consumption (Native) | 72W | 74W |
Power Consumption (Standby) | 1W | 0.3W |
Colors | Asus PA249Q | Dell UltraSharp U2717DA 27" |
---|---|---|
Max Brightness | 350nits | 350nits |
Native Contrast Ratio | 80000000:1 | 1000:1 |
No. of Display Colors | 1073.7m | 16.7m |
Similar Comparisons