Asus PA249Q vs Fujitsu P23T-6 LED
VS
Asus PA249Q
Fujitsu P23T-6 LED
Asus PA249Q
Fujitsu P23T-6 LED
Display | Asus PA249Q | Fujitsu P23T-6 LED |
---|---|---|
Total Response Time | 6ms | 5ms |
Display Resolution | 1920 x 1200px | 1080 x 1920px |
Screen Size | 24.1" | 23" |
Pixels Per Inch | 93.95ppi | 96ppi |
IPS Screen | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
General info | Asus PA249Q | Fujitsu P23T-6 LED |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 362.8mm | 358mm |
Thickness | 62mm | 198mm |
VESA Mount Support | Yes | Yes |
Width Size | 557.2mm | 551mm |
Weight | 6.6kg | 6.3kg |
Height Adjustment | 100cm | 12cm |
Weight (Shipping) | 10.4kg | No Data Found |
Connectivity | Asus PA249Q | Fujitsu P23T-6 LED |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 1 | No Data Found |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | Yes | Yes |
No. of USB Ports | 4 | 4 |
3.5 mm Audio Jack | Yes | No Data Found |
USB Version | 3 | 2 |
VGA Connector | Yes | Yes |
Power | Asus PA249Q | Fujitsu P23T-6 LED |
---|---|---|
Power Consumption (Native) | 72W | 23W |
Power Consumption (Standby) | 1W | 0W |
Colors | Asus PA249Q | Fujitsu P23T-6 LED |
---|---|---|
Max Brightness | 350nits | 300nits |
Native Contrast Ratio | 80000000:1 | 1000:1 |
No. of Display Colors | 1073.7m | 16.7m |
Similar Comparisons