Asus ROG Swift PG348Q 34" vs Acer Predator X34
VS
Asus ROG Swift PG348Q 34"
Acer Predator X34
Asus ROG Swift PG348Q 34"
Acer Predator X34
Display | Asus ROG Swift PG348Q 34" | Acer Predator X34 |
---|---|---|
Total Response Time | 5ms | 4ms |
Display Resolution | 3440 x 1440px | 3440 x 1440px |
Screen Size | 34" | 34" |
IPS Screen | Yes | Yes |
Pixels Per Inch | 109ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | No | Yes |
Max Horizontal Viewing Angle | 178º | No Data Found |
Max Vertical Viewing Angle | 178º | No Data Found |
Curved Screen | Yes | Yes |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Asus ROG Swift PG348Q 34" | Acer Predator X34 |
---|---|---|
In-Built Stereo Speakers | Yes | Yes |
Audio Output Power | 2 x 2W | 2 x 7W |
Common Interface Support | Yes | No Data Found |
DTS Surround | No | Yes |
Dolby Digital Support | No | No Data Found |
Dolby Digital MS10 Support | No | No Data Found |
Dolby Virtual Support | No | No Data Found |
Child Lock System | No | No Data Found |
Dolby Digital Plus Support | No | No Data Found |
Has Search Browser | No | No Data Found |
General info | Asus ROG Swift PG348Q 34" | Acer Predator X34 |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 323mm | 455.9mm |
Thickness | 297mm | 309mm |
VESA Mount Support | Yes | Yes |
Width Size | 829mm | 825.1mm |
Weight | 11.2kg | 9.9kg |
Height Adjustment | 11.5cm | No Data Found |
Weight (Shipping) | 15.5kg | No Data Found |
Rotate Potrait Support | No | No Data Found |
Connectivity | Asus ROG Swift PG348Q 34" | Acer Predator X34 |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 1 | 1 |
No. of DisplayPort Outputs | 1 | 1 |
DVI Connector | No | No Data Found |
No. of USB Ports | 4 | 4 |
3.5 mm Audio Jack | Yes | No Data Found |
HDMI Ports (Side) | 0 | 0 |
USB Ports (Side) | 0 | No Data Found |
USB Version | 3 | No Data Found |
VGA Connector | No | No Data Found |
Component Ports | 0 | No Data Found |
Composite Ports | 0 | No Data Found |
DLNA-certified | No | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 0 | 1 |
FireWire | No | No Data Found |
Power | Asus ROG Swift PG348Q 34" | Acer Predator X34 |
---|---|---|
Power Consumption (Native) | 100W | 54W |
Power Consumption (Standby) | 0.5W | 0.5W |
Colors | Asus ROG Swift PG348Q 34" | Acer Predator X34 |
---|---|---|
Max Brightness | 300nits | 300nits |
Native Contrast Ratio | 1000:1 | 100000000:1 |
No. of Display Colors | 1073.7m | No Data Found |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons