Asus VG23AH 23" vs LG W3000H
VS
Asus VG23AH 23"
LG W3000H
Asus VG23AH 23"
LG W3000H
Display | Asus VG23AH 23" | LG W3000H |
---|---|---|
Total Response Time | 5ms | 5ms |
Display Resolution | 1920 x 1080px | 2560 x 1600px |
Screen Size | 23" | 30" |
Pixels Per Inch | 95ppi | 100.63ppi |
IPS Screen | Yes | Yes |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 170º |
3D Display (With Glasses) | Yes | No Data Found |
3D Image View (Without Glasses) | Yes | No Data Found |
Features | Asus VG23AH 23" | LG W3000H |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 3W | No Data Found |
General info | Asus VG23AH 23" | LG W3000H |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 349.9mm | No Data Found |
Thickness | 250mm | 83mm |
VESA Mount Support | Yes | Yes |
Width Size | 550.2mm | 701mm |
Weight | 6.5kg | 1.23kg |
Weight (Shipping) | 9.7kg | 15.4kg |
Rotate Potrait Support | No | No Data Found |
Connectivity | Asus VG23AH 23" | LG W3000H |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | No Data Found |
DVI Connector | Yes | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
VGA Connector | Yes | Yes |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 1 | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | Asus VG23AH 23" | LG W3000H |
---|---|---|
Power Consumption (Native) | 40W | 42W |
Power Consumption (Standby) | 0.5W | 1W |
Colors | Asus VG23AH 23" | LG W3000H |
---|---|---|
Max Brightness | 250nits | 370nits |
Native Contrast Ratio | 1000:1 | 3000:1 |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons