Asus VG23AH vs Apple LED Cinema Display 27"
VS
Asus VG23AH
Apple LED Cinema Display 27"
Asus VG23AH
Apple LED Cinema Display 27"
Display | Asus VG23AH | Apple LED Cinema Display 27" |
---|---|---|
Total Response Time | 5ms | 12ms |
Display Resolution | 1920 x 1080px | 2560 x 1440px |
Screen Size | 23" | 27" |
Pixels Per Inch | 95.78ppi | No Data Found |
IPS Screen | Yes | Yes |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
3D Display (With Glasses) | Yes | No Data Found |
Features | Asus VG23AH | Apple LED Cinema Display 27" |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 3W | 2 x 24.5W |
General info | Asus VG23AH | Apple LED Cinema Display 27" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 350mm | 491mm |
Thickness | 69mm | 207mm |
Width Size | 550.2mm | 650mm |
Weight | 6.5kg | 10.8kg |
Height Adjustment | 100cm | No Data Found |
Weight (Shipping) | 9.7kg | No Data Found |
Connectivity | Asus VG23AH | Apple LED Cinema Display 27" |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | No Data Found |
No. of DisplayPort Outputs | 0 | No Data Found |
DVI Connector | Yes | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
VGA Connector | Yes | Yes |
Power | Asus VG23AH | Apple LED Cinema Display 27" |
---|---|---|
Power Consumption (Native) | 40W | 93.07W |
Power Consumption (Standby) | 0.5W | 1W |
Colors | Asus VG23AH | Apple LED Cinema Display 27" |
---|---|---|
Max Brightness | 250nits | 375nits |
Native Contrast Ratio | 80000000:1 | No Data Found |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons