Asus VG278HE 27" vs Philips 237E4QHAD/00
VS
Asus VG278HE 27"
Philips 237E4QHAD/00
Asus VG278HE 27"
Philips 237E4QHAD/00
Display | Asus VG278HE 27" | Philips 237E4QHAD/00 |
---|---|---|
Total Response Time | 2ms | 5ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 27" | 23" |
Pixels Per Inch | 81ppi | 96ppi |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 170º | 178º |
Max Vertical Viewing Angle | 160º | 178º |
3D Display (With Glasses) | Yes | No Data Found |
Features | Asus VG278HE 27" | Philips 237E4QHAD/00 |
---|---|---|
In-Built Stereo Speakers | Yes | Yes |
Audio Output Power | 2 x 3W | 2 x 2W |
General info | Asus VG278HE 27" | Philips 237E4QHAD/00 |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 385.6mm | 335mm |
Thickness | 249.7mm | 37mm |
Width Size | 643mm | 547mm |
VESA Mount Support | Yes | No Data Found |
Weight | 8.2kg | 2.52kg |
Height Adjustment | 10cm | No Data Found |
Weight (Shipping) | 11kg | 4.17kg |
Connectivity | Asus VG278HE 27" | Philips 237E4QHAD/00 |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | No Data Found |
DVI Connector | Yes | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
Power | Asus VG278HE 27" | Philips 237E4QHAD/00 |
---|---|---|
Power Consumption (Native) | 29.5W | 28.6W |
Power Consumption (Standby) | 1W | 0.5W |
Colors | Asus VG278HE 27" | Philips 237E4QHAD/00 |
---|---|---|
Max Brightness | 300nits | 250nits |
Native Contrast Ratio | 50000000:1 | 1000:1 |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons