Asus VK266H vs Samsung MD230X3
VS
Asus VK266H
Samsung MD230X3
Asus VK266H
Samsung MD230X3
Display | Asus VK266H | Samsung MD230X3 |
---|---|---|
Total Response Time | 2ms | 8ms |
Display Resolution | 1920 x 1200px | 1920 x 1080px |
Screen Size | 25.5" | 23" |
Max Horizontal Viewing Angle | 170º | 178º |
Max Vertical Viewing Angle | 160º | 178º |
Features | Asus VK266H | Samsung MD230X3 |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 3W | No Data Found |
Front Camera Megapixels | 2MP | No Data Found |
Front Camera | Yes | No Data Found |
General info | Asus VK266H | Samsung MD230X3 |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
Height | 462mm | 563mm |
Thickness | 230mm | 307.2mm |
VESA Mount Support | Yes | Yes |
Width Size | 597mm | 1.59m |
Weight | 7.9kg | 24.1kg |
Weight (Shipping) | 11.1kg | No Data Found |
Connectivity | Asus VK266H | Samsung MD230X3 |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 1 | No Data Found |
DVI Connector | Yes | Yes |
No. of USB Ports | 1 | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
Component Ports | 1 | No Data Found |
VGA Connector | Yes | Yes |
Power | Asus VK266H | Samsung MD230X3 |
---|---|---|
Power Consumption (Native) | 60W | 138W |
Power Consumption (Standby) | 2W | 3W |
Colors | Asus VK266H | Samsung MD230X3 |
---|---|---|
Max Brightness | 300nits | 300nits |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons