Asus VP278Q 27" vs Asus VE278Q
VS
Asus VP278Q 27"
Asus VE278Q
Asus VP278Q 27"
Asus VE278Q
Display | Asus VP278Q 27" | Asus VE278Q |
---|---|---|
Total Response Time | 1ms | 2ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 27" | 27" |
IPS Screen | No | No Data Found |
Pixels Per Inch | 81ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 170º | 170º |
Max Vertical Viewing Angle | 160º | 160º |
Curved Screen | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Asus VP278Q 27" | Asus VE278Q |
---|---|---|
In-Built Stereo Speakers | Yes | Yes |
Audio Output Power | 2 x 2W | 2 x 3W |
General info | Asus VP278Q 27" | Asus VE278Q |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | No Data Found |
Height | 383.1mm | 445.6mm |
Thickness | 219.4mm | 220mm |
Width Size | 641.4mm | 643mm |
VESA Mount Support | Yes | Yes |
Weight | 4.8kg | 6.5kg |
Weight (Shipping) | 7.2kg | 9.8kg |
Connectivity | Asus VP278Q 27" | Asus VE278Q |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 1 |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | No | Yes |
Thunderbolt Port | Yes | No Data Found |
3.5 mm Audio Jack | Yes | Yes |
HDMI Ports (Side) | 0 | No Data Found |
Composite Ports | 0 | No Data Found |
VGA Connector | Yes | No Data Found |
DLNA-certified | No | No Data Found |
Component Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 1 | No Data Found |
FireWire | No | No Data Found |
Power | Asus VP278Q 27" | Asus VE278Q |
---|---|---|
Power Consumption (Native) | 29.1W | 45W |
Power Consumption (Standby) | 0.5W | 2W |
Power Consumption (Annual) | 0kWh | No Data Found |
Colors | Asus VP278Q 27" | Asus VE278Q |
---|---|---|
Max Brightness | 300nits | 300nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 16.7m | 16.7m |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons