Asus VX228H 21.5" vs ViewSonic VG2236wm-LED
VS
Asus VX228H 21.5"
ViewSonic VG2236wm-LED
Asus VX228H 21.5"
ViewSonic VG2236wm-LED
Display | Asus VX228H 21.5" | ViewSonic VG2236wm-LED |
---|---|---|
Total Response Time | 1ms | 5ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 21.5" | 21.5" |
IPS Screen | No | No Data Found |
Pixels Per Inch | 102ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 170º | 170º |
Max Vertical Viewing Angle | 160º | 160º |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Asus VX228H 21.5" | ViewSonic VG2236wm-LED |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 1W | 2 x 2W |
General info | Asus VX228H 21.5" | ViewSonic VG2236wm-LED |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | Yes |
Height | 385.9mm | 427.41mm |
Thickness | 210mm | 239.2mm |
Width Size | 514.9mm | 521.21mm |
VESA Mount Support | No | No Data Found |
Weight | 2.4kg | 4.4kg |
Weight (Shipping) | 4.1kg | No Data Found |
Rotate Potrait Support | No | No Data Found |
Connectivity | Asus VX228H 21.5" | ViewSonic VG2236wm-LED |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | No Data Found |
No. of DisplayPort Outputs | 0 | No Data Found |
DVI Connector | No | No Data Found |
No. of USB Ports | 0 | 2 |
3.5 mm Audio Jack | Yes | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
USB Ports (Side) | 0 | No Data Found |
DLNA-certified | No | No Data Found |
Component Ports | 0 | No Data Found |
VGA Connector | Yes | Yes |
Composite Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 1 | No Data Found |
FireWire | No | No Data Found |
Power | Asus VX228H 21.5" | ViewSonic VG2236wm-LED |
---|---|---|
Power Consumption (Native) | 15.7W | 22W |
Power Consumption (Standby) | 0.5W | 0.1W |
Colors | Asus VX228H 21.5" | ViewSonic VG2236wm-LED |
---|---|---|
Max Brightness | 250nits | 300nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 16.7m | No Data Found |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons