Asus VX238H-W 23" vs Samsung MD230X3
VS
Asus VX238H-W 23"
Samsung MD230X3
Asus VX238H-W 23"
Samsung MD230X3
Display | Asus VX238H-W 23" | Samsung MD230X3 |
---|---|---|
Total Response Time | 1ms | 8ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 23" | 23" |
IPS Screen | No | No Data Found |
Pixels Per Inch | 95ppi | No Data Found |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 170º | 178º |
Max Vertical Viewing Angle | 160º | 178º |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Asus VX238H-W 23" | Samsung MD230X3 |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 1.5W | No Data Found |
General info | Asus VX238H-W 23" | Samsung MD230X3 |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | Yes |
Height | 402.7mm | 563mm |
Thickness | 210mm | 307.2mm |
VESA Mount Support | Yes | Yes |
Width Size | 548mm | 1.59m |
Weight | 2.6kg | 24.1kg |
Weight (Shipping) | 4.1kg | No Data Found |
Rotate Potrait Support | No | No Data Found |
Connectivity | Asus VX238H-W 23" | Samsung MD230X3 |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | No Data Found |
DVI Connector | Yes | Yes |
3.5 mm Audio Jack | Yes | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
VGA Connector | Yes | Yes |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 1 | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | Asus VX238H-W 23" | Samsung MD230X3 |
---|---|---|
Power Consumption (Native) | 15.6W | 138W |
Power Consumption (Standby) | 0.5W | 3W |
Colors | Asus VX238H-W 23" | Samsung MD230X3 |
---|---|---|
Max Brightness | 250nits | 300nits |
Native Contrast Ratio | 1000:1 | 3000:1 |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons