Dell P2415Q vs Dell Alienware OptX AW2310
VS
Dell P2415Q
Dell Alienware OptX AW2310
Dell P2415Q
Dell Alienware OptX AW2310
Display | Dell P2415Q | Dell Alienware OptX AW2310 |
---|---|---|
Total Response Time | 8ms | 3ms |
Display Resolution | 3840 x 2160px | 1920 x 1080px |
Screen Size | 23.8" | 23" |
Pixels Per Inch | 185ppi | 96ppi |
IPS Screen | Yes | No Data Found |
Anti-Glare Screen Finish | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
General info | Dell P2415Q | Dell Alienware OptX AW2310 |
---|---|---|
Height | No Data Found | 467mm |
Thickness | 46.9mm | 193mm |
Width Size | 566.6mm | 549mm |
VESA Mount Support | Yes | No Data Found |
Weight | 3.3kg | 7.5kg |
Height Adjustment | 13cm | 9cm |
Operating Temperature (Max) | 35°C | No Data Found |
Operating Temperature (Min) | 0°C | No Data Found |
Weight (Shipping) | 8.6kg | No Data Found |
Connectivity | Dell P2415Q | Dell Alienware OptX AW2310 |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of USB Ports | 4 | 4 |
USB Version | 3 | No Data Found |
Power | Dell P2415Q | Dell Alienware OptX AW2310 |
---|---|---|
Power Consumption (Native) | 45W | No Data Found |
Power Consumption (Standby) | 0.5W | No Data Found |
Colors | Dell P2415Q | Dell Alienware OptX AW2310 |
---|---|---|
Max Brightness | 300nits | 400nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 1070m | No Data Found |
Similar Comparisons