Dell S2216H 22" vs Panasonic TH-39LRU60U
VS
Dell S2216H 22"
Panasonic TH-39LRU60U
Dell S2216H 22"
Panasonic TH-39LRU60U
Display | Dell S2216H 22" | Panasonic TH-39LRU60U |
---|---|---|
Total Response Time | 6ms | No Data Found |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 22" | 39" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 100ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | No Data Found |
Max Vertical Viewing Angle | 178º | No Data Found |
Features | Dell S2216H 22" | Panasonic TH-39LRU60U |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 3W | 2 x 10W |
General info | Dell S2216H 22" | Panasonic TH-39LRU60U |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
Height | 292.1mm | 620mm |
Thickness | 180.3mm | 84mm |
Width Size | 487.7mm | 896mm |
Weight | 2.59kg | 10.61kg |
Operating Temperature (Max) | 40°C | No Data Found |
Operating Temperature (Min) | 0°C | No Data Found |
Connectivity | Dell S2216H 22" | Panasonic TH-39LRU60U |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 3 |
DVI Connector | Yes | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
VGA Connector | Yes | No Data Found |
No. of Audio Input Ports | 1 | No Data Found |
Power | Dell S2216H 22" | Panasonic TH-39LRU60U |
---|---|---|
Power Consumption (Native) | 30W | 80W |
Power Consumption (Standby) | 0.3W | 1W |
Colors | Dell S2216H 22" | Panasonic TH-39LRU60U |
---|---|---|
Max Brightness | 250nits | No Data Found |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 16.7m | No Data Found |
Similar Comparisons