Dell U3014 vs Asus ROG Swift PG248Q 24"
VS
Dell U3014
Asus ROG Swift PG248Q 24"
Dell U3014
Asus ROG Swift PG248Q 24"
Display | Dell U3014 | Asus ROG Swift PG248Q 24" |
---|---|---|
Total Response Time | 6ms | 1ms |
Display Resolution | 2560 x 1600px | 1920 x 1080px |
Screen Size | 30" | 24" |
IPS Screen | Yes | No Data Found |
Anti-Glare Screen Finish | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
General info | Dell U3014 | Asus ROG Swift PG248Q 24" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 572mm | 329mm |
Thickness | 201mm | 237.9mm |
VESA Mount Support | Yes | Yes |
Width Size | 689mm | 561.6mm |
Weight | 10.84kg | 6.6kg |
Weight (Shipping) | 13.65kg | 9.5kg |
Connectivity | Dell U3014 | Asus ROG Swift PG248Q 24" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | 1 |
DVI Connector | Yes | No Data Found |
No. of USB Ports | 5 | 0 |
Power | Dell U3014 | Asus ROG Swift PG248Q 24" |
---|---|---|
Power Consumption (Native) | 60W | 65W |
Power Consumption (Standby) | 0.5W | 0.5W |
Colors | Dell U3014 | Asus ROG Swift PG248Q 24" |
---|---|---|
Max Brightness | 350nits | 350nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 1070m | 16.7m |
Similar Comparisons