Eizo ColorEdge CG319X 31.1" vs Acer Predator XB1 (XB271HU) 27"
VS
Eizo ColorEdge CG319X 31.1"
Acer Predator XB1 (XB271HU) 27"
Eizo ColorEdge CG319X 31.1"
Acer Predator XB1 (XB271HU) 27"
Display | Eizo ColorEdge CG319X 31.1" | Acer Predator XB1 (XB271HU) 27" |
---|---|---|
Total Response Time | 9ms | 4ms |
Display Resolution | 4096 x 2160px | 2560 x 1440px |
Screen Size | 31.1" | 27" |
IPS Screen | Yes | Yes |
Pixels Per Inch | 149ppi | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | No Data Found |
Max Vertical Viewing Angle | 178º | No Data Found |
Anti-Static Protection | No | No Data Found |
Curved Screen | No | No Data Found |
Matte Screen Finish | Yes | No Data Found |
Quantam Dot Display | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
ouch Scree Support | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Eizo ColorEdge CG319X 31.1" | Acer Predator XB1 (XB271HU) 27" |
---|---|---|
In-Built Stereo Speakers | No | Yes |
PiP/PaP Support | No | No Data Found |
Comes with Remote Control | No | No Data Found |
Common Interface Support | No | No Data Found |
Front Camera | No | No Data Found |
Child Lock System | No | No Data Found |
Has Search Browser | No | No Data Found |
General info | Eizo ColorEdge CG319X 31.1" | Acer Predator XB1 (XB271HU) 27" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 423mm | 401.4mm |
Thickness | 71.5mm | 269.2mm |
Width Size | 735mm | 614.6mm |
VESA Mount Support | Yes | Yes |
Weight | 12.4kg | 8kg |
Height Adjustment | 15.4cm | No Data Found |
Operating Temperature (Max) | 35°C | No Data Found |
Operating Temperature (Min) | 0°C | No Data Found |
Volume Space | 22229.71cm³ | No Data Found |
Connectivity | Eizo ColorEdge CG319X 31.1" | Acer Predator XB1 (XB271HU) 27" |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | 1 |
No. of DisplayPort Outputs | 2 | 1 |
DVI Connector | No | No Data Found |
No. of USB Ports | 4 | 4 |
Thunderbolt Port | No | No Data Found |
3.5 mm Audio Jack | No | No Data Found |
Ethernet Port | No | No Data Found |
USB Version | 3.1 | No Data Found |
USB Type-C | No | No Data Found |
DLNA-certified | No | No Data Found |
Composite Ports | 0 | No Data Found |
VGA Connector | No | No Data Found |
HDMI Version | 1.4 | No Data Found |
Component Ports | 0 | No Data Found |
Mini DisplayPort Outputs | 0 | No Data Found |
In-Built Wi-Fi Support | No | No Data Found |
AirPlay | No | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | Eizo ColorEdge CG319X 31.1" | Acer Predator XB1 (XB271HU) 27" |
---|---|---|
Power Consumption (Native) | 140W | No Data Found |
Power Consumption (Standby) | 1.2W | No Data Found |
Colors | Eizo ColorEdge CG319X 31.1" | Acer Predator XB1 (XB271HU) 27" |
---|---|---|
Max Brightness | 350nits | 350nits |
Native Contrast Ratio | 1500:1 | 100000000:1 |
No. of Display Colors | 1070m | No Data Found |
Color Calibration Support | Yes | No Data Found |
Adobe RGB Coverage | 99% | No Data Found |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons