Eizo ColorEdge CG319X 31.1" vs HP Compaq LA2405x
VS
Eizo ColorEdge CG319X 31.1"
HP Compaq LA2405x
Eizo ColorEdge CG319X 31.1"
HP Compaq LA2405x
Display | Eizo ColorEdge CG319X 31.1" | HP Compaq LA2405x |
---|---|---|
Total Response Time | 9ms | 5ms |
Display Resolution | 4096 x 2160px | 1920 x 1080px |
Screen Size | 31.1" | 24" |
IPS Screen | Yes | Yes |
Pixels Per Inch | 149ppi | 92ppi |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
Anti-Static Protection | No | No Data Found |
Curved Screen | No | No Data Found |
Matte Screen Finish | Yes | No Data Found |
Quantam Dot Display | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
ouch Scree Support | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Eizo ColorEdge CG319X 31.1" | HP Compaq LA2405x |
---|---|---|
In-Built Stereo Speakers | No | No Data Found |
PiP/PaP Support | No | No Data Found |
Comes with Remote Control | No | No Data Found |
Common Interface Support | No | No Data Found |
Front Camera | No | No Data Found |
Child Lock System | No | No Data Found |
Has Search Browser | No | No Data Found |
General info | Eizo ColorEdge CG319X 31.1" | HP Compaq LA2405x |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | Yes |
Height | 423mm | 362.6mm |
Thickness | 71.5mm | 64mm |
Width Size | 735mm | 556.8mm |
VESA Mount Support | Yes | No Data Found |
Weight | 12.4kg | 6.8kg |
Height Adjustment | 15.4cm | No Data Found |
Operating Temperature (Max) | 35°C | No Data Found |
Operating Temperature (Min) | 0°C | No Data Found |
Volume Space | 22229.71cm³ | No Data Found |
Connectivity | Eizo ColorEdge CG319X 31.1" | HP Compaq LA2405x |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 1 |
No. of DisplayPort Outputs | 2 | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 4 | 3 |
Thunderbolt Port | No | No Data Found |
3.5 mm Audio Jack | No | No Data Found |
Ethernet Port | No | No Data Found |
USB Version | 3.1 | 2 |
USB Type-C | No | No Data Found |
DLNA-certified | No | No Data Found |
Composite Ports | 0 | No Data Found |
VGA Connector | No | Yes |
HDMI Version | 1.4 | No Data Found |
Component Ports | 0 | No Data Found |
Mini DisplayPort Outputs | 0 | No Data Found |
In-Built Wi-Fi Support | No | No Data Found |
AirPlay | No | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | Eizo ColorEdge CG319X 31.1" | HP Compaq LA2405x |
---|---|---|
Power Consumption (Native) | 140W | 39W |
Power Consumption (Standby) | 1.2W | 0.6W |
Colors | Eizo ColorEdge CG319X 31.1" | HP Compaq LA2405x |
---|---|---|
Max Brightness | 350nits | 250nits |
Native Contrast Ratio | 1500:1 | 1000:1 |
No. of Display Colors | 1070m | No Data Found |
Color Calibration Support | Yes | No Data Found |
Adobe RGB Coverage | 99% | No Data Found |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons