Eizo EV2416W vs Planar PX2710MW
VS
Eizo EV2416W
Planar PX2710MW
Eizo EV2416W
Planar PX2710MW
Display | Eizo EV2416W | Planar PX2710MW |
---|---|---|
Total Response Time | 5ms | 3.4ms |
Display Resolution | 1920 x 1200px | 1920 x 1080px |
Screen Size | 24.1" | 27" |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 170º | 170º |
Max Vertical Viewing Angle | 160º | 160º |
Features | Eizo EV2416W | Planar PX2710MW |
---|---|---|
Audio Output Power | 2 x 1W | 2 x 2W |
Miscellaneous | Eizo EV2416W | Planar PX2710MW |
---|---|---|
Digital Input Support | Yes | No Data Found |
General info | Eizo EV2416W | Planar PX2710MW |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 376mm | 399mm |
Thickness | 57mm | 66mm |
VESA Mount Support | Yes | Yes |
Width Size | 552.5mm | 646mm |
Weight | 5.3kg | 6.3kg |
Height Adjustment | 15.8cm | No Data Found |
Connectivity | Eizo EV2416W | Planar PX2710MW |
---|---|---|
No. of USB Ports | 3 | No Data Found |
3.5 mm Audio Jack | Yes | Yes |
USB Version | 2 | No Data Found |
VGA Connector | Yes | Yes |
Power | Eizo EV2416W | Planar PX2710MW |
---|---|---|
Power Consumption (Native) | 45W | 60W |
Power Consumption (Standby) | 0.3W | 1W |
Colors | Eizo EV2416W | Planar PX2710MW |
---|---|---|
Max Brightness | 250nits | 300nits |
Native Contrast Ratio | 1000:1 | 1200:1 |
No. of Display Colors | 16.77m | 16.7m |
Color Calibration Support | Yes | No Data Found |
Similar Comparisons