Fujitsu P24W-6 LED vs Asus VK266H
VS
Fujitsu P24W-6 LED
Asus VK266H
Fujitsu P24W-6 LED
Asus VK266H
Display | Fujitsu P24W-6 LED | Asus VK266H |
---|---|---|
Total Response Time | 5ms | 2ms |
Display Resolution | 1200 x 1920px | 1920 x 1200px |
Screen Size | 24" | 25.5" |
Pixels Per Inch | 94ppi | No Data Found |
IPS Screen | Yes | No Data Found |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
Features | Fujitsu P24W-6 LED | Asus VK266H |
---|---|---|
Audio Output Power | 2 x 1.5W | 2 x 3W |
General info | Fujitsu P24W-6 LED | Asus VK266H |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 395mm | 462mm |
Thickness | 197mm | 230mm |
Width Size | 559mm | 597mm |
VESA Mount Support | Yes | Yes |
Weight | 6.7kg | 7.9kg |
Height Adjustment | 10cm | No Data Found |
Rotate Potrait Support | Yes | No Data Found |
Connectivity | Fujitsu P24W-6 LED | Asus VK266H |
---|---|---|
DVI Connector | Yes | Yes |
No. of USB Ports | 4 | 1 |
USB Version | 2 | No Data Found |
VGA Connector | Yes | Yes |
Power | Fujitsu P24W-6 LED | Asus VK266H |
---|---|---|
Power Consumption (Native) | 36W | 60W |
Power Consumption (Standby) | 0W | 2W |
Colors | Fujitsu P24W-6 LED | Asus VK266H |
---|---|---|
Max Brightness | 300nits | 300nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 16.7m | 16.7m |
Ambient Light Sensor | Yes | No Data Found |
Similar Comparisons