Fujitsu SL23T-1 LED vs Asus VS247HR 23.6"
VS
Fujitsu SL23T-1 LED
Asus VS247HR 23.6"
Fujitsu SL23T-1 LED
Asus VS247HR 23.6"
Display | Fujitsu SL23T-1 LED | Asus VS247HR 23.6" |
---|---|---|
Total Response Time | 3ms | 2ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 23" | 23.6" |
Pixels Per Inch | 96ppi | 93ppi |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 176º | 170º |
Max Vertical Viewing Angle | 170º | 160º |
Features | Fujitsu SL23T-1 LED | Asus VS247HR 23.6" |
---|---|---|
Audio Output Power | 2 x 1W | No Data Found |
General info | Fujitsu SL23T-1 LED | Asus VS247HR 23.6" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
Height | 405mm | 410.6mm |
Thickness | 189mm | 200mm |
VESA Mount Support | Yes | Yes |
Width Size | 548mm | 561.8mm |
Weight | 3.4kg | 4.2kg |
Weight (Shipping) | 7.7kg | 6.6kg |
Connectivity | Fujitsu SL23T-1 LED | Asus VS247HR 23.6" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 1 |
3.5 mm Audio Jack | Yes | No Data Found |
VGA Connector | Yes | Yes |
No. of Audio Input Ports | 1 | No Data Found |
Power | Fujitsu SL23T-1 LED | Asus VS247HR 23.6" |
---|---|---|
Power Consumption (Native) | 40W | 22.7W |
Power Consumption (Standby) | 1W | 0.5W |
Colors | Fujitsu SL23T-1 LED | Asus VS247HR 23.6" |
---|---|---|
Max Brightness | 250nits | 250nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons