LG 22MD4K 22" vs AOC e1649Fwu
VS
LG 22MD4K 22"
AOC e1649Fwu
LG 22MD4K 22"
AOC e1649Fwu
Display | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
Total Response Time | 12ms | 5ms |
Display Resolution | 4096 x 2304px | 1366 x 768px |
Screen Size | 21.5" | 15.6" |
Pixels Per Inch | 218ppi | 100ppi |
IPS Screen | Yes | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 90º |
Max Vertical Viewing Angle | 178º | 50º |
Curved Screen | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
PiP/PaP Support | Yes | No Data Found |
Audio Output Power | 2 x 5W | No Data Found |
Miscellaneous | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
In-Built Radio | No | No Data Found |
General info | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | No Data Found |
Height | 299.2mm | 236mm |
Thickness | 220mm | 355mm |
Width Size | 505.5mm | 375mm |
VESA Mount Support | Yes | No Data Found |
Weight | 5.6kg | 1.7kg |
Weight (Shipping) | 9.3kg | No Data Found |
Rotate Potrait Support | No | No Data Found |
Connectivity | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
HDMI / mini HDMI Output | No | Yes |
DVI Connector | No | Yes |
No. of USB Ports | 3 | No Data Found |
USB Version | 3 | No Data Found |
USB Ports (Side) | 0 | No Data Found |
VGA Connector | No | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
FireWire | No | No Data Found |
External Memory Slot | No | No Data Found |
Power | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
Power Consumption (Native) | 120W | 8W |
Power Consumption (Standby) | 1.2W | 1W |
Colors | LG 22MD4K 22" | AOC e1649Fwu |
---|---|---|
Max Brightness | 500nits | 200nits |
Native Contrast Ratio | 1200:1 | 500:1 |
No. of Display Colors | 16.7m | 0.26m |
Ambient Light Sensor | Yes | No Data Found |
Similar Comparisons