LG 22MP58VQ-P 22" vs Acer S242HL bid
VS
LG 22MP58VQ-P 22"
Acer S242HL bid
LG 22MP58VQ-P 22"
Acer S242HL bid
Display | LG 22MP58VQ-P 22" | Acer S242HL bid |
---|---|---|
Total Response Time | 5ms | 5ms |
Display Resolution | 1920 x 1080px | 1920 x 1080px |
Screen Size | 21.5" | 24" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 102ppi | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | LG 22MP58VQ-P 22" | Acer S242HL bid |
---|---|---|
PiP/PaP Support | Yes | No Data Found |
Common Interface Support | No | No Data Found |
DTS Surround | No | No Data Found |
Dolby Digital Support | No | No Data Found |
Dolby Digital MS10 Support | No | No Data Found |
Dolby Virtual Support | No | No Data Found |
Child Lock System | No | No Data Found |
Dolby Digital Plus Support | No | No Data Found |
Has Search Browser | No | No Data Found |
General info | LG 22MP58VQ-P 22" | Acer S242HL bid |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | No Data Found |
Height | 308.4mm | 401mm |
Thickness | 186.8mm | 165mm |
VESA Mount Support | No | No Data Found |
Width Size | 510.1mm | 508mm |
Weight | 2.9kg | 5.39kg |
Weight (Shipping) | 3.4kg | No Data Found |
Rotate Potrait Support | No | No Data Found |
Connectivity | LG 22MP58VQ-P 22" | Acer S242HL bid |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 1 | No Data Found |
DVI Connector | No | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
VGA Connector | Yes | Yes |
Composite Ports | 0 | No Data Found |
DLNA-certified | No | No Data Found |
Component Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | LG 22MP58VQ-P 22" | Acer S242HL bid |
---|---|---|
Power Consumption (Native) | 24W | 26.1W |
Power Consumption (Standby) | 0.3W | 0.69W |
Colors | LG 22MP58VQ-P 22" | Acer S242HL bid |
---|---|---|
Max Brightness | 250nits | 250nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 16.7m | 16.7m |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons