LG 27MD5K 27" vs HP L2206tmp
VS
LG 27MD5K 27"
HP L2206tmp
LG 27MD5K 27"
HP L2206tmp
Display | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
Total Response Time | 12ms | 5ms |
Display Resolution | 5120 x 2880px | 1920 x 1080px |
Screen Size | 27" | 21.5" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 217ppi | No Data Found |
Anti-Glare Screen Finish | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 60º |
Max Vertical Viewing Angle | 178º | 160º |
Curved Screen | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
PiP/PaP Support | Yes | No Data Found |
Audio Output Power | 2 x 5W | No Data Found |
Front Camera | Yes | No Data Found |
Miscellaneous | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
In-Built Radio | No | No Data Found |
General info | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | No Data Found |
Height | 375.2mm | 445mm |
Thickness | 239.8mm | 53mm |
Width Size | 625.6mm | 518mm |
VESA Mount Support | Yes | No Data Found |
Weight | 8.5kg | 7kg |
Height Adjustment | 11cm | No Data Found |
Weight (Shipping) | 13.5kg | No Data Found |
Rotate Potrait Support | No | No Data Found |
Connectivity | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
HDMI / mini HDMI Output | No | No Data Found |
DVI Connector | No | Yes |
No. of USB Ports | 3 | 2 |
Thunderbolt Port | Yes | No Data Found |
USB Ports (Side) | 0 | No Data Found |
USB Version | 3 | No Data Found |
VGA Connector | No | Yes |
No. of Audio Input Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
Power Consumption (Native) | 140W | 25W |
Power Consumption (Standby) | 1.2W | 0.5W |
Colors | LG 27MD5K 27" | HP L2206tmp |
---|---|---|
Max Brightness | 500nits | 160nits |
Native Contrast Ratio | 1200:1 | No Data Found |
Ambient Light Sensor | Yes | No Data Found |
Similar Comparisons