LG 27UD58-B 27" vs Samsung S22C150N
VS
LG 27UD58-B 27"
Samsung S22C150N
LG 27UD58-B 27"
Samsung S22C150N
Display | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
Total Response Time | 5ms | 5ms |
Display Resolution | 3840 x 2160px | 1920 x 1080px |
Screen Size | 27" | 21.5" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 163ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 90º |
Max Vertical Viewing Angle | 178º | 65º |
Curved Screen | No | No Data Found |
3D Display (With Glasses) | No | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
PiP/PaP Support | Yes | No Data Found |
Miscellaneous | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
In-Built Radio | No | No Data Found |
General info | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 375.9mm | 393mm |
Thickness | 203.2mm | 52mm |
VESA Mount Support | No | No Data Found |
Width Size | 632.5mm | 520mm |
Weight | 5.58kg | 3.09kg |
Weight (Shipping) | 7.2kg | 4.39kg |
Rotate Potrait Support | No | No Data Found |
Connectivity | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
HDMI / mini HDMI Output | Yes | No Data Found |
No. of HDMI Ports | 2 | No Data Found |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | No | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
VGA Connector | No | Yes |
SCART ports | 0 | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
FireWire | No | No Data Found |
External Memory Slot | No | No Data Found |
Power | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
Power Consumption (Native) | 40W | 18W |
Power Consumption (Standby) | 0.5W | 0.3W |
Colors | LG 27UD58-B 27" | Samsung S22C150N |
---|---|---|
Max Brightness | 250nits | 200nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 1070m | 16.7m |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons