LG 34UC98-W 34" vs Asus PB287Q 28"
VS
LG 34UC98-W 34"
Asus PB287Q 28"
LG 34UC98-W 34"
Asus PB287Q 28"
Display | LG 34UC98-W 34" | Asus PB287Q 28" |
---|---|---|
Total Response Time | 5ms | 1ms |
Display Resolution | 3440 x 1440px | 3840 x 2160px |
Screen Size | 34" | 28" |
IPS Screen | Yes | No |
Pixels Per Inch | 109ppi | 157ppi |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
Curved Screen | Yes | No Data Found |
ouch Scree Support | No | No Data Found |
3D Display (With Glasses) | No | No |
3D Image View (Without Glasses) | No | No |
Features | LG 34UC98-W 34" | Asus PB287Q 28" |
---|---|---|
In-Built Stereo Speakers | Yes | Yes |
PiP/PaP Support | Yes | Yes |
Audio Output Power | 2 x 7W | 2 x 2W |
General info | LG 34UC98-W 34" | Asus PB287Q 28" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | No | Yes |
Height | 360.8mm | 380.7mm |
Thickness | 230.4mm | 220mm |
Width Size | 817.6mm | 660mm |
VESA Mount Support | Yes | Yes |
Weight | 7.8kg | 7.9kg |
Height Adjustment | 11cm | 15cm |
Weight (Shipping) | 11.2kg | 10.6kg |
Rotate Potrait Support | No | Yes |
Connectivity | LG 34UC98-W 34" | Asus PB287Q 28" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 2 |
No. of DisplayPort Outputs | 1 | 1 |
DVI Connector | No | No |
Thunderbolt Port | Yes | No Data Found |
No. of USB Ports | 2 | No Data Found |
3.5 mm Audio Jack | Yes | Yes |
USB Version | 3 | No Data Found |
HDMI Ports (Side) | 0 | 0 |
USB Ports (Side) | 0 | No Data Found |
VGA Connector | No | No |
No. of Audio Input Ports | 0 | 0 |
SCART ports | 0 | 0 |
External Memory Slot | No | No Data Found |
FireWire | No | No |
Power | LG 34UC98-W 34" | Asus PB287Q 28" |
---|---|---|
Power Consumption (Native) | 70W | 30.4W |
Power Consumption (Standby) | 1.2W | 0.5W |
Colors | LG 34UC98-W 34" | Asus PB287Q 28" |
---|---|---|
Max Brightness | 300nits | 330nits |
Native Contrast Ratio | 1000:1 | 1000:1 |
No. of Display Colors | 1070m | 1073.7m |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons