NEC PA302W vs Acer Predator X35 35" UW-UXGA
VS
NEC PA302W
Acer Predator X35 35" UW-UXGA
NEC PA302W
Acer Predator X35 35" UW-UXGA
Display | NEC PA302W | Acer Predator X35 35" UW-UXGA |
---|---|---|
Total Response Time | 6ms | No Data Found |
Display Resolution | 2560 x 1600px | 3440 x 1440px |
Screen Size | 30" | 35" |
IPS Screen | Yes | No Data Found |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
General info | NEC PA302W | Acer Predator X35 35" UW-UXGA |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 616mm | No Data Found |
Width Size | 688mm | No Data Found |
VESA Mount Support | Yes | No Data Found |
Weight | 17kg | No Data Found |
Connectivity | NEC PA302W | Acer Predator X35 35" UW-UXGA |
---|---|---|
DVI Connector | Yes | No Data Found |
No. of USB Ports | 5 | No Data Found |
VGA Connector | Yes | No Data Found |
Power | NEC PA302W | Acer Predator X35 35" UW-UXGA |
---|---|---|
Power Consumption (Native) | 87W | No Data Found |
Power Consumption (Standby) | 1.4W | No Data Found |
Colors | NEC PA302W | Acer Predator X35 35" UW-UXGA |
---|---|---|
Max Brightness | 340nits | 600nits |
Native Contrast Ratio | 1000:1 | No Data Found |
No. of Display Colors | 1070m | No Data Found |
Color Calibration Support | Yes | No Data Found |
Similar Comparisons