Philips 226V4LAB/00 vs Apple Cinema Display 20"
VS
Philips 226V4LAB/00
Apple Cinema Display 20"
Philips 226V4LAB/00
Apple Cinema Display 20"
Display | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
Total Response Time | 5ms | 16ms |
Display Resolution | 1920 x 1080px | 1680 x 1050px |
Screen Size | 21.5" | 20" |
Pixels Per Inch | 102ppi | No Data Found |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 170º | 170º |
Max Vertical Viewing Angle | 160º | 170º |
Glossy Panel | Yes | Yes |
Features | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
Audio Output Power | 2 x 2W | No Data Found |
Miscellaneous | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
Digital Input Support | Yes | No Data Found |
General info | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
Height | 320mm | 410mm |
Thickness | 48mm | 174mm |
Width Size | 514mm | 471mm |
VESA Mount Support | Yes | Yes |
Weight | 3.34kg | 6.6kg |
Weight (Shipping) | 4.55kg | No Data Found |
Connectivity | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
DVI Connector | Yes | Yes |
VGA Connector | Yes | No Data Found |
Power | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
Power Consumption (Native) | 19.15W | 65W |
Power Consumption (Standby) | 0.5W | 3W |
Colors | Philips 226V4LAB/00 | Apple Cinema Display 20" |
---|---|---|
Max Brightness | 250nits | 250nits |
Native Contrast Ratio | 1000:1 | 400:1 |
No. of Display Colors | 16.7m | 16.7m |
Similar Comparisons