Philips 272G5DJEB/00 vs BenQ EW3270U 31.1"
VS
Philips 272G5DJEB/00
BenQ EW3270U 31.1"
Philips 272G5DJEB/00
BenQ EW3270U 31.1"
Display | Philips 272G5DJEB/00 | BenQ EW3270U 31.1" |
---|---|---|
Total Response Time | 1ms | 4ms |
Display Resolution | 1920 x 1080px | 3840 x 2160px |
Screen Size | 27" | 31.5" |
Pixels Per Inch | 81.59ppi | 140ppi |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 170º | 178º |
Max Vertical Viewing Angle | 160º | 178º |
General info | Philips 272G5DJEB/00 | BenQ EW3270U 31.1" |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No |
Height | 405mm | 522.2mm |
Thickness | 64mm | 215mm |
VESA Mount Support | Yes | Yes |
Width Size | 639mm | 726.4mm |
Weight | 7.5kg | 7.5kg |
Height Adjustment | 150cm | No Data Found |
Weight (Shipping) | 10.35kg | 10.2kg |
Connectivity | Philips 272G5DJEB/00 | BenQ EW3270U 31.1" |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
DVI Connector | Yes | No |
No. of USB Ports | 4 | 1 |
3.5 mm Audio Jack | Yes | Yes |
USB Version | 3 | No Data Found |
VGA Connector | Yes | No |
Power | Philips 272G5DJEB/00 | BenQ EW3270U 31.1" |
---|---|---|
Power Consumption (Native) | 24.6W | 76W |
Power Consumption (Standby) | 0.5W | No Data Found |
Colors | Philips 272G5DJEB/00 | BenQ EW3270U 31.1" |
---|---|---|
Max Brightness | 300nits | 300nits |
No. of Display Colors | 16.7m | 1070m |
Similar Comparisons