Samsung CJ791 vs Dell ST2421L
VS
Samsung CJ791
Dell ST2421L
Samsung CJ791
Dell ST2421L
Display | Samsung CJ791 | Dell ST2421L |
---|---|---|
Total Response Time | 4ms | 5ms |
Display Resolution | 3440 x 1440px | 1920 x 1080px |
Screen Size | 34" | 24" |
Pixels Per Inch | 109.6ppi | No Data Found |
IPS Screen | No | No Data Found |
Anti-Glare Screen Finish | Yes | Yes |
LED-backlit Support | Yes | Yes |
Max Horizontal Viewing Angle | 178º | 170º |
Max Vertical Viewing Angle | 178º | 160º |
Native Refresh Rate | 100Hz | No Data Found |
AMOLED or OLED Screen | No | No Data Found |
Quantam Dot Display | Yes | No Data Found |
Matte Screen Finish | No | No Data Found |
Curved Screen | Yes | No Data Found |
Anti-Static Protection | Yes | No Data Found |
BFI (Black Frame Insertion) Support | Yes | No Data Found |
ouch Scree Support | No | No |
3D Display (With Glasses) | No | No Data Found |
Glossy Panel | Yes | No Data Found |
3D Image View (Without Glasses) | No | No Data Found |
Features | Samsung CJ791 | Dell ST2421L |
---|---|---|
In-Built Stereo Speakers | Yes | No |
PiP/PaP Support | Yes | No Data Found |
Comes with Remote Control | No | No Data Found |
Audio Output Power | 2 x 7W | No Data Found |
Dolby Digital Support | No | No Data Found |
DTS Surround | No | No Data Found |
Common Interface Support | Yes | No Data Found |
Front Camera | No | No Data Found |
SRS TheaterSound HD | No | No Data Found |
USB Recording Support | No | No Data Found |
Child Lock System | No | No Data Found |
Dolby Digital MS10 Support | No | No Data Found |
Dolby Virtual Support | No | No Data Found |
Multi-Computer Control Support | Yes | No Data Found |
Has Search Browser | No | No Data Found |
Dolby Digital Plus Support | No | No Data Found |
Miscellaneous | Samsung CJ791 | Dell ST2421L |
---|---|---|
In-Built Radio | No | No Data Found |
General info | Samsung CJ791 | Dell ST2421L |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
Height | 363.2mm | No Data Found |
Thickness | 167.4mm | 61mm |
VESA Mount Support | No | No |
Width Size | 807.7mm | 574mm |
Weight | 7.7kg | 4.26kg |
Operating Temperature (Max) | 40°C | No Data Found |
Operating Temperature (Min) | 10°C | No Data Found |
Weight (Shipping) | 13.9kg | 5.7kg |
Rotate Potrait Support | No | No Data Found |
Outdoor Capability | No | No Data Found |
Connectivity | Samsung CJ791 | Dell ST2421L |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 1 |
No. of DisplayPort Outputs | 1 | No Data Found |
DVI Connector | Yes | Yes |
Thunderbolt Port | Yes | No Data Found |
3.5 mm Audio Jack | Yes | Yes |
Ethernet Port | No | No Data Found |
HDMI Ports (Side) | 0 | 0 |
VGA Connector | No | Yes |
Composite Ports | 2 | No Data Found |
Wi-Fi 5 (802.11ac) | No | No Data Found |
Component Ports | 2 | 3 |
Wi-Fi 4 (802.11n) | No | No Data Found |
DLNA-certified | No | No Data Found |
Mini DisplayPort Outputs | 0 | No Data Found |
No. of Audio Input Ports | 0 | No Data Found |
SCART ports | 0 | No Data Found |
AirPlay | No | No Data Found |
In-Built Wi-Fi Support | No | No Data Found |
FireWire | No | No Data Found |
External Memory Slot | No | No Data Found |
Power | Samsung CJ791 | Dell ST2421L |
---|---|---|
Power Consumption (Native) | 55W | 30W |
Power Consumption (Standby) | 0.3W | No Data Found |
Sleep Timer Function | Yes | No Data Found |
Colors | Samsung CJ791 | Dell ST2421L |
---|---|---|
Max Brightness | 300nits | 250nits |
Native Contrast Ratio | 3000:1 | No Data Found |
Color Calibration Support | Yes | No Data Found |
Ambient Light Sensor | No | No Data Found |
Similar Comparisons