Viotek GFI27QXA 27" vs BenQ EW2740L
VS
Viotek GFI27QXA 27"
BenQ EW2740L
Viotek GFI27QXA 27"
BenQ EW2740L
Display | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
Total Response Time | 5ms | 4ms |
Display Resolution | 3840 x 2160px | 1920 x 1080px |
Screen Size | 27" | 27" |
IPS Screen | Yes | No Data Found |
Pixels Per Inch | 163ppi | No Data Found |
Anti-Glare Screen Finish | Yes | No Data Found |
LED-backlit Support | Yes | No Data Found |
Max Horizontal Viewing Angle | 178º | 178º |
Max Vertical Viewing Angle | 178º | 178º |
Native Refresh Rate | 144Hz | No Data Found |
Quantam Dot Display | No | No Data Found |
Curved Screen | No | No Data Found |
ouch Scree Support | No | No Data Found |
Features | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
In-Built Stereo Speakers | Yes | No Data Found |
PiP/PaP Support | No | No Data Found |
Comes with Remote Control | No | No Data Found |
Common Interface Support | No | No Data Found |
Front Camera | No | No Data Found |
Miscellaneous | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
Warranty | 3 | No Data Found |
General info | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
Total Tilt Adjustment Support | No Data Found | No Data Found |
HSwivel Adjustment Support | Yes | No Data Found |
VESA Mount Support | Yes | No Data Found |
Width Size | 619mm | 622mm |
Weight | 6.1kg | 4.2kg |
Height Adjustment | 95cm | No Data Found |
Operating Temperature (Max) | 40°C | No Data Found |
Operating Temperature (Min) | 0°C | No Data Found |
Weight (Shipping) | 8.5kg | No Data Found |
Rotate Potrait Support | Yes | No Data Found |
Connectivity | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
HDMI / mini HDMI Output | Yes | Yes |
No. of HDMI Ports | 2 | 2 |
No. of DisplayPort Outputs | 2 | No Data Found |
DVI Connector | No | No Data Found |
Thunderbolt Port | No | No Data Found |
No. of USB Ports | 0 | No Data Found |
3.5 mm Audio Jack | Yes | No Data Found |
Ethernet Port | No | No Data Found |
HDMI Ports (Side) | 0 | No Data Found |
VGA Connector | No | No Data Found |
HDMI Version | 2 | No Data Found |
Composite Ports | 0 | No Data Found |
Mini DisplayPort Outputs | 0 | No Data Found |
Component Ports | 0 | No Data Found |
DLNA-certified | No | No Data Found |
AirPlay | No | No Data Found |
SCART ports | 0 | No Data Found |
External Memory Slot | No | No Data Found |
FireWire | No | No Data Found |
Power | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
Power Consumption (Native) | 62W | 23W |
Power Consumption (Standby) | 0.5W | 0.5W |
Colors | Viotek GFI27QXA 27" | BenQ EW2740L |
---|---|---|
Max Brightness | 350nits | 300nits |
Native Contrast Ratio | 1000:1 | 3000:1 |
No. of Display Colors | 16.7m | 16.7m |
Color Calibration Support | Yes | No Data Found |
Adobe RGB Coverage | 90% | No Data Found |
Similar Comparisons