Gigabyte Aorus GeForce RTX 3060 Ti Master vs Sapphire HD 6970 FleX
VS
Gigabyte Aorus GeForce RTX 3060 Ti Master
Sapphire HD 6970 FleX
Gigabyte Aorus GeForce RTX 3060 Ti Master
Sapphire HD 6970 FleX
Key Differences | Gigabyte Aorus GeForce RTX 3060 Ti Master | Sapphire HD 6970 FleX |
---|---|---|
GPU Base Clock Speed | 1410MHz | 880MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 144 GPixel/s | 28.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1375MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte Aorus GeForce RTX 3060 Ti Master | Sapphire HD 6970 FleX |
---|---|---|
GPU Base Clock Speed | 1410MHz | 880MHz |
Pixel Rate | 144 GPixel/s | 28.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 2.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1375MHz |
Texture Filter Rate | 273.6 GTexels/s | 84.5 GTexels/s |
Total GPU Shading Units | 4864 | 1536 |
Total GPU TMUs | 152 | 96 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3060 Ti Master | Sapphire HD 6970 FleX |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3540 |
3DMark Vantage Texture Fill Result | Not Known | 107.55GTexels/s |
GPU Temperature Under Load | Not Known | 78°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.33GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1384 |
Idle GPU Temperature | Not Known | 37°C |
Noise Level Under Load | Not Known | 54.6dB |
Power Consumption Under Peak Load | Not Known | 340W |
Idle Power Consumption | Not Known | 162W |
Idle Noise Level | Not Known | 42.9dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 20700 |
Ports | Gigabyte Aorus GeForce RTX 3060 Ti Master | Sapphire HD 6970 FleX |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
GPU HDMI Version | 2.1 | Not Known |
General info | Gigabyte Aorus GeForce RTX 3060 Ti Master | Sapphire HD 6970 FleX |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2640 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 270mm |
Height | 131mm | 108.7mm |
Warranty | 4 | Not Known |
Memory | Gigabyte Aorus GeForce RTX 3060 Ti Master | Sapphire HD 6970 FleX |
---|---|---|
Effective Memory Clock | 14000MHz | 5500MHz |
Max Memory Bandwidth | 448GB/s | 176GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons