Inno3D GeForce RTX 3060 Ti Twin X2 OC vs Qualcomm Adreno 302
VS
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Qualcomm Adreno 302
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Qualcomm Adreno 302
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Qualcomm Adreno 302 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 400MHz |
GPU Boost Clock Speed | 1680MHz | Not Known |
Pixel Rate | 134.4 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Qualcomm Adreno 302 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 400MHz |
Pixel Rate | 134.4 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.34 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 255.4 GTexels/s | Not Known |
Total GPU Shading Units | 4864 | Not Known |
Total GPU TMUs | 152 | Not Known |
GPU Boost Clock Speed | 1680MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Qualcomm Adreno 302 |
---|---|---|
DirectX Version Info | 12 | 9.3 |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
OpenGL ES Driver Version | Not Known | 2 |
OpenVG Driver Version | Not Known | 3 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Qualcomm Adreno 302 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Qualcomm Adreno 302 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 17400 million | Not Known |
Semiconductor Size | 8nm | No Data Found |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | Not Known |
Height | 120mm | Not Known |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Qualcomm Adreno 302 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons