Nvidia Quadro RTX 6000 vs EVGA GeForce RTX 2070 Super XC Ultra
VS
Nvidia Quadro RTX 6000
EVGA GeForce RTX 2070 Super XC Ultra
Nvidia Quadro RTX 6000
EVGA GeForce RTX 2070 Super XC Ultra
Key Differences | Nvidia Quadro RTX 6000 | EVGA GeForce RTX 2070 Super XC Ultra |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1605MHz |
GPU Boost Clock Speed | 1485MHz | 1800MHz |
Pixel Rate | 142.6 GPixel/s | 115.2 GPixel/s |
GPU Memory Speed | 1500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Nvidia Quadro RTX 6000 | EVGA GeForce RTX 2070 Super XC Ultra |
---|---|---|
GPU Base Clock Speed | 1335MHz | 1605MHz |
Pixel Rate | 142.6 GPixel/s | 115.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.69 TFLOPS | 9.22 TFLOPS |
GPU Memory Speed | 1500MHz | 1750MHz |
Texture Filter Rate | 427.7 GTexels/s | 288 GTexels/s |
Total GPU Shading Units | 4608 | 2560 |
Total GPU TMUs | 288 | 160 |
GPU Boost Clock Speed | 1485MHz | 1800MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Nvidia Quadro RTX 6000 | EVGA GeForce RTX 2070 Super XC Ultra |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Ports | Nvidia Quadro RTX 6000 | EVGA GeForce RTX 2070 Super XC Ultra |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Nvidia Quadro RTX 6000 | EVGA GeForce RTX 2070 Super XC Ultra |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 269.83mm |
Height | 111.78mm | 111.15mm |
Memory | Nvidia Quadro RTX 6000 | EVGA GeForce RTX 2070 Super XC Ultra |
---|---|---|
Effective Memory Clock | 12000MHz | 14000MHz |
Max Memory Bandwidth | 576GB/s | 448GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons